Results For Task #1 - Hare and Hounds, CIA AX Rule 15.6, May 10 2018 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 Blaser, Marc SUI 0.71 0.71 1 000 0 0 1 000
2 6 Hochreutener, David SUI 2.20 2.20 985 0 0 985
3 12 Vogel, Nicole SUI 14.51 14.51 862 0 0 862
4 9 Rey, Walter SUI 14.62 14.62 861 0 0 861
5 7 Hugi, Roman SUI 25.95 25.95 747 0 0 747
6 5 Gerber, Felix SUI 42.32 42.32 583 0 0 583
7 3 Erni, René SUI 89.   89.   500 0 0 500
8 8 Nacht, Gian-Marco SUI 273.   273.   417 0 0 417
9 10 Stamurs, Kaspars LAT 315.   315.   292 0 0 292
9 13 Steinmüller, Lars GER 315.   315.   292 0 0 292

11 11 Trindler, Stefan SUI 379.   379.   167 25 0 142 R8.4.7 Markerreihenfolge
12 2 Borissov, Andrei SUI 1 152.   1 152.   83 0 0 83

Checksums B852 0 B852 1E90 352 0 1B3E Official 1 Published: 2018/05/11 05:00

P = 12, M = 6, RM = 42.32, W = 0.71, A = 12, SM = 583

Share