Results For Task #2 - Hesitation Waltz, CIA AX Rule 15.3, May 10 2018 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 7 Hugi, Roman SUI 1.52 1.52 1 000 0 0 1 000
2 3 Erni, René SUI 25.05 25.05 945 0 0 945
3 8 Nacht, Gian-Marco SUI 90.   90.   792 0 0 792
4 13 Steinmüller, Lars GER 92.   92.   787 0 0 787
5 12 Vogel, Nicole SUI 124.   124.   712 0 0 712
6 9 Rey, Walter SUI 179.   179.   583 0 0 583
7 11 Trindler, Stefan SUI 180.   180.   500 25 0 475 R8.4.7 Markerreihenfolge
8 5 Gerber, Felix SUI 214.   214.   417 0 0 417
9 1 Blaser, Marc SUI 301.   301.   333 0 0 333
10 6 Hochreutener, David SUI 461.   461.   250 0 0 250

11 10 Stamurs, Kaspars LAT 926.   926.   167 0 0 167
12 2 Borissov, Andrei SUI 1 485.   1 485.   83 0 0 83 R12.11.2 Kein el. Marker

Checksums AE23 0 AE23 1C77 352 0 1925 Official 1 Published: 2018/05/11 05:00

P = 12, M = 6, RM = 179.00, W = 1.52, A = 12, SM = 583

Share