Results For Task #3 - Judge Declared Goal, CIA AX Rule 15.2, May 11 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 13 Steinmüller, Lars GER 19.35 19.35 1 000 0 0 1 000
2 7 Hugi, Roman SUI 20.50 20.50 949 0 0 949
3 3 Erni, René SUI 20.65 20.65 942 0 0 942
4 1 Blaser, Marc SUI 21.65 21.65 897 0 0 897
5 12 Vogel, Nicole SUI 26.10 26.10 699 0 0 699
6 6 Hochreutener, David SUI 28.70 28.70 583 0 0 583
7 8 Nacht, Gian-Marco SUI 72.   72.   500 0 0 500
8 10 Stamurs, Kaspars LAT 346.   346.   417 0 0 417
9 5 Gerber, Felix SUI 749.   749.   333 0 0 333
10 11 Trindler, Stefan SUI 1 004.   1 004.   250 0 0 250

11 2 Borissov, Andrei SUI No Result No Result 125 900 0 0 R9.9 Startperiode
R12.17 Außerhalb Wertungsperiode
11 9 Rey, Walter SUI No Result No Result 125 550 0 0 R9.9 Startperiode
RII.17 Kein el. Mark

Checksums 421C 0 421C 2CA4 A028 0 1052 Final

P = 12, M = 6, RM = 28.70, W = 19.35, A = 10, SM = 583

Share