Results For Task #5 - Hesitation Waltz, CIA AX Rule 15.3, May 11 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 8 Nacht, Gian-Marco SUI 1.23 1.23 1 000 0 0 1 000
2 11 Trindler, Stefan SUI 1.98 1.98 928 0 0 928
3 13 Steinmüller, Lars GER 2.75 2.75 854 0 0 854
4 10 Stamurs, Kaspars LAT 3.08 3.08 822 0 0 822
5 12 Vogel, Nicole SUI 3.72 3.72 760 0 0 760
6 7 Hugi, Roman SUI 5.56 5.56 583 0 0 583
7 1 Blaser, Marc SUI 8.78 8.78 500 0 0 500
8 6 Hochreutener, David SUI 23.16 23.16 417 0 0 417
9 3 Erni, René SUI 161.   161.   333 0 0 333
10 5 Gerber, Felix SUI 182.   182.   250 0 0 250

11 2 Borissov, Andrei SUI 185.   185.   167 0 0 167
12 9 Rey, Walter SUI No Result No Result 83 0 0 83 RII.17 Kein el. Mark

Checksums 0743 0 0743 3C7E 0 0 3C7E Final

P = 12, M = 6, RM = 5.56, W = 1.23, A = 11, SM = 583

Share