Results For Task #14 - Pilot Declared Goal, CIA AX Rule 15.1, May 12 2018 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 3 Erni, René SUI 128. 128. 1 000 0 0 1 000
2 8 Nacht, Gian-Marco SUI 355. 355. 858 0 0 858
3 7 Hugi, Roman SUI 376. 376. 844 0 0 844
4 10 Stamurs, Kaspars LAT 412. 412. 822 0 0 822
5 12 Vogel, Nicole SUI 446. 446. 801 0 0 801
6 6 Hochreutener, David SUI 793. 793. 583 0 0 583
7 1 Blaser, Marc SUI 850. 850. 500 0 0 500
8 9 Rey, Walter SUI 1 982. 1 982. 417 25 0 392 R8.4.7 Falscher Loggermarker
9 13 Steinmüller, Lars GER 9 224. 9 224. 333 0 0 333
10 2 Borissov, Andrei SUI No Flight No Flight 0 0 0 0

10 5 Gerber, Felix SUI No Flight No Flight 0 0 0 0
10 11 Trindler, Stefan SUI No Flight No Flight 0 0 0 0

Checksums D328 0 D328 E192 320 0 DE72 Official 1 Published: 2018/05/13 05:00

P = 12, M = 6, RM = 793.00, W = 128.00, A = 9, SM = 583

Share