Item | Data |
---|---|
Launch Period | After 21:00 |
Judge Declared Goal(s) | 1619.0/1934.0*1650 |
1769.0/1925.0*1667 | |
Target Display Period | Not Applicable |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | Not Applicable |
Marker Color | |
Common Launch Point | 1492.0/2158.0 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1776.3/1927.8*2316 |
Marker->Goal (H - m) | 77.49 |
Marker->Goal (Scoring Method - m) | 77.49 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1777.1/1920.9*1867 |
Marker->Goal (H - m) | 91.71 |
Marker->Goal (Scoring Method - m) | 91.71 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1763.7/1936.4*2110 |
Marker->Goal (H - m) | 123.91 |
Marker->Goal (Scoring Method - m) | 123.91 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1779.1/1920.9*2629 |
Marker->Goal (H - m) | 109.77 |
Marker->Goal (Scoring Method - m) | 109.77 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1786.4/1929.2*2228 |
Marker->Goal (H - m) | 178.54 |
Marker->Goal (Scoring Method - m) | 178.54 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
R8.4.7 | Markerreihenfolge | Task Points | 25 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1757.3/1938.7*2552 |
Marker->Goal (H - m) | 178.64 |
Marker->Goal (Scoring Method - m) | 178.64 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1794.4/1941.3*1690 |
Marker->Goal (H - m) | 300.73 |
Marker->Goal (Scoring Method - m) | 300.73 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1788.4/1967.0*2129 |
Marker->Goal (H - m) | 460.83 |
Marker->Goal (Scoring Method - m) | 460.83 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1769.0/1925.0*1667 |
Take-Off->Goal (m) | 3618.35 |
Marker Coordinate | 1860.6/1911.5*2024 |
Marker->Goal (H - m) | 926.19 |
Marker->Goal (Scoring Method - m) | 926.19 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 1492.0/2158.0 |
Nearest Goal | 1619.0/1934.0*1650 |
Take-Off->Goal (m) | 2562.58 |
Marker Coordinate | 1690.5/2064.7*2897 |
Marker->Goal (H - m) | 1467.44 |
Marker->Goal (Scoring Method - m) | 1467.44 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
R12.11.2 | Kein el. Marker | Task Points | 0 |