Item | Data |
---|---|
Launch Period | From 06:00 To 06:45 |
Judge Declared Goal(s) | 3093.8/1702.0*2316 |
Target Display Period | Not Applicable |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | Until 07:00 |
Marker Color |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 3296.6/1701.7*2383 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2028.02 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 1821.3/1390.8*2402 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 13100.01 |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 3295.0/1699.0*2373 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2012.34 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 1864.9/1402.6*3000 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 12648.46 |
Item | Data |
---|---|
Take-Off Coordinate | 3288.6/1698.0*2353 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 1948.57 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 1869.5/1395.5*3009 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 12620.83 |
Item | Data |
---|---|
Take-Off Coordinate | 3295.1/1697.3*2334 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2013.72 |
Marker Coordinate | 3098.0/1696.9*2393 |
Marker->Goal (H - m) | 71.61 |
Marker->Goal (Scoring Method - m) | 71.61 |
Landing Coordinate | 2304.0/1482.3*2419 |
Marker->Landing (m) | 8224.90 |
Goal->Landing (m) | 8197.88 |
Item | Data |
---|---|
Take-Off Coordinate | 3347.4/1718.8*2445 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2541.11 |
Marker Coordinate | 3103.2/1736.0*2622 |
Marker->Goal (H - m) | 346.01 |
Marker->Goal (Scoring Method - m) | 346.01 |
Landing Coordinate | 2038.5/1439.6*2589 |
Marker->Landing (m) | 11051.87 |
Goal->Landing (m) | 10874.34 |
Item | Data |
---|---|
Take-Off Coordinate | 3360.8/1759.1*2530 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2728.92 |
Marker Coordinate | 3118.6/1773.4*2379 |
Marker->Goal (H - m) | 749.23 |
Marker->Goal (Scoring Method - m) | 749.23 |
Landing Coordinate | 1858.7/1350.6*2304 |
Marker->Landing (m) | 13289.50 |
Goal->Landing (m) | 12841.16 |
Item | Data |
---|---|
Take-Off Coordinate | 3256.1/1837.8*2166 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 2111.71 |
Marker Coordinate | 2996.0/1725.5*2219 |
Marker->Goal (H - m) | 1004.23 |
Marker->Goal (Scoring Method - m) | 1004.23 |
Landing Coordinate | 2089.0/1463.2*2626 |
Marker->Landing (m) | 9441.66 |
Goal->Landing (m) | 10327.87 |
Item | Data |
---|---|
Take-Off Coordinate | 3245.2/1676.2*2258 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 1537.02 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 1342.7/1089.5*2087 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 18551.30 |
Rule | Description | Type | Penalty |
---|---|---|---|
R9.9 | Startperiode | Task Points | 900 |
R12.17 | Außerhalb Wertungsperiode | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 3535.4/1967.5*2032 |
Goal | 3093.8/1702.0*2316 |
Take-Off->Goal (m) | 5149.07 |
Marker Coordinate | 2527.6/1806.6*2386 |
Marker->Goal (H - m) | 5756.54 |
Marker->Goal (Scoring Method - m) | 5756.54 |
Landing Coordinate | 2527.3/1806.8*2383 |
Marker->Landing (m) | 3.61 |
Goal->Landing (m) | 5761.12 |
Rule | Description | Type | Penalty |
---|---|---|---|
R9.9 | Startperiode | Task Points | 550 |
RII.17 | Kein el. Mark | Task Points | NR |