Item | Data |
---|---|
Launch Period | From 06:00 To 06:45 |
Minimum and Maximum Distances of Goals From Mark In Previous Task | Not Applicable |
Scoring Period | Until 08:30 |
Marker Color |
Item | Data |
---|---|
Take-Off Coordinate | 3296.6/1701.7*2383 |
Goal | 2273.0/1503.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2275.3/1495.9*2983 |
Marker->Goal (H - m) | 74.63 |
Marker->Goal (Scoring Method - m) | 74.63 |
Landing Coordinate | 1821.3/1390.8*2402 |
Marker->Landing (m) | 4660.06 |
Goal->Landing (m) | 4654.26 |
Item | Data |
---|---|
Take-Off Coordinate | 3295.0/1699.0*2373 |
Goal | 2360.0/1510.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2357.9/1500.4*3531 |
Marker->Goal (H - m) | 98.27 |
Marker->Goal (Scoring Method - m) | 98.27 |
Landing Coordinate | 1864.9/1402.6*3000 |
Marker->Landing (m) | 5026.07 |
Goal->Landing (m) | 5066.15 |
Item | Data |
---|---|
Take-Off Coordinate | 3295.1/1697.3*2334 |
Goal | 2443.0/1535.0*2500 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2445.3/1520.6*2986 |
Marker->Goal (H - m) | 145.83 |
Marker->Goal (Scoring Method - m) | 145.83 |
Landing Coordinate | 2304.0/1482.3*2419 |
Marker->Landing (m) | 1463.99 |
Goal->Landing (m) | 1486.55 |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 2232.0/1525.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2219.9/1493.0*3019 |
Marker->Goal (H - m) | 342.11 |
Marker->Goal (Scoring Method - m) | 342.11 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 2400.0/1449.0*2500 |
Previous Marker | 2501.2/1526.3*2291 |
Previous Marker->Goal (m) | 1273.45 |
Marker Coordinate | 2396.6/1496.4*2507 |
Marker->Goal (H - m) | 475.22 |
Marker->Goal (Scoring Method - m) | 475.22 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
R13.3.6 | Distanzverletzung | Task Points | 197 |
Item | Data |
---|---|
Take-Off Coordinate | 3245.2/1676.2*2258 |
Goal | None Declared |
Previous Marker | 2502.1/1524.1*2376 |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 1342.7/1089.5*2087 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
R12.3 | Keine Zieldeklaration | Task Points | 0 |
Item | Data |
---|---|
Take-Off Coordinate | 3535.4/1967.5*2032 |
Goal | None Declared |
Previous Marker | 2527.6/1806.6*2386 |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 2527.3/1806.8*2383 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
RII.17 | Kein el. Mark / keine Deklaration | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 3288.6/1698.0*2353 |
Goal | 2346.0/1500.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2348.2/1491.7*2996 |
Marker->Goal (H - m) | 85.87 |
Marker->Goal (Scoring Method - m) | 85.87 |
Landing Coordinate | 1869.5/1395.5*3009 |
Marker->Landing (m) | 4882.70 |
Goal->Landing (m) | 4878.24 |
Rule | Description | Type | Penalty |
---|---|---|---|
R13.3.6 | Distanzverletzung | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 3347.4/1718.8*2445 |
Goal | 2335.0/1505.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2344.7/1496.8*2977 |
Marker->Goal (H - m) | 127.02 |
Marker->Goal (Scoring Method - m) | 127.02 |
Landing Coordinate | 2038.5/1439.6*2589 |
Marker->Landing (m) | 3114.97 |
Goal->Landing (m) | 3036.27 |
Rule | Description | Type | Penalty |
---|---|---|---|
R13.3.6 | Distanzverletzung | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 3256.1/1837.8*2166 |
Goal | 2273.0/1506.0*2600 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2278.2/1484.5*3705 |
Marker->Goal (H - m) | 221.20 |
Marker->Goal (Scoring Method - m) | 221.20 |
Landing Coordinate | 2089.0/1463.2*2626 |
Marker->Landing (m) | 1903.95 |
Goal->Landing (m) | 1889.12 |
Rule | Description | Type | Penalty |
---|---|---|---|
II.17 | Warnung: Deklaration Falsches Loggergoal | Task Points | 0 |
R13.3.6 | Distanzverletzung | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | |
Goal | 2200.0/1500.0*3000 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2188.5/1458.1*4538 |
Marker->Goal (H - m) | 434.50 |
Marker->Goal (Scoring Method - m) | 434.50 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
II.17 | Warnung: Deklaration Falsches Loggergoal | Task Points | 0 |
R13.3.6 | Distanzverletzung | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 3360.8/1759.1*2530 |
Goal | 2120.0/2037.0*3000 |
Previous Marker | 2502.7/1524.8*2468 |
Previous Marker->Goal (m) | 6393.81 |
Marker Coordinate | 2224.6/1459.7*3252 |
Marker->Goal (H - m) | 5867.00 |
Marker->Goal (Scoring Method - m) | 5867.00 |
Landing Coordinate | 1858.7/1350.6*2304 |
Marker->Landing (m) | 3818.19 |
Goal->Landing (m) | 7344.54 |
Rule | Description | Type | Penalty |
---|---|---|---|
R13.3.6 | Distanzverletzung | Task Points | NR |