Item | Data |
---|---|
Launch Period | After 20:46 |
Judge Declared Goal(s) | 2535.0/1687.0*2487 |
2492.0/1544.0*2411 | |
Target Display Period | Not Applicable |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | From 19:30 Until 20:50 |
Marker Color | |
Common Launch Point | 2343.0/1449.0 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2492.0/1544.0*2411 |
Take-Off->Goal (m) | 1773.08 |
Marker Coordinate | 2501.8/1548.3*2295 |
Marker->Goal (H - m) | 100.18 |
Marker->Goal (Scoring Method - m) | 100.18 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2535.0/1687.0*2487 |
Take-Off->Goal (m) | 3025.94 |
Marker Coordinate | 2536.4/1679.7*3276 |
Marker->Goal (H - m) | 107.56 |
Marker->Goal (Scoring Method - m) | 107.56 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2535.0/1687.0*2487 |
Take-Off->Goal (m) | 3025.94 |
Marker Coordinate | 2554.0/1682.0*2797 |
Marker->Goal (H - m) | 255.22 |
Marker->Goal (Scoring Method - m) | 255.22 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2492.0/1544.0*2411 |
Take-Off->Goal (m) | 1773.08 |
Marker Coordinate | 2457.5/1538.6*2757 |
Marker->Goal (H - m) | 357.65 |
Marker->Goal (Scoring Method - m) | 357.65 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2535.0/1687.0*2487 |
Take-Off->Goal (m) | 3025.94 |
Marker Coordinate | 2676.6/1733.9*4634 |
Marker->Goal (H - m) | 1545.96 |
Marker->Goal (Scoring Method - m) | 1545.96 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | 2492.0/1544.0*2411 |
Take-Off->Goal (m) | 1773.08 |
Marker Coordinate | 2448.9/1534.1*2328 |
Marker->Goal (H - m) | 450.35 |
Marker->Goal (Scoring Method - m) | 450.35 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
R10.1.3 | Zusammenstoss | Competition Points | 100 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |