Item | Data |
---|---|
Launch Period | After 20:46 |
Declaration Time and Place | |
Number of Goals Permitted | 2 |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | From 19:30 Until 20:50 |
Marker Color | |
Common Launch Point | 2343.0/1449.0 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2632.0/1819.0*3500 |
2710.0/1717.0*3500 | |
Nearest Goal | 2710.0/1717.0*3500 |
Take-Off->Goal (m) | 4544.37 |
Marker Coordinate | 2711.2/1710.0*3482 |
Marker->Goal (H - m) | 71.02 |
Marker->Goal (Scoring Method - m) | 71.02 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2700.0/1900.0*3500 |
2750.0/1700.0*3500 | |
Nearest Goal | 2700.0/1900.0*3500 |
Take-Off->Goal (m) | 5751.96 |
Marker Coordinate | 2709.0/1908.7*3492 |
Marker->Goal (H - m) | 125.18 |
Marker->Goal (Scoring Method - m) | 125.18 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2633.0/1808.0*3500 |
2673.0/1758.0*3500 | |
Nearest Goal | 2673.0/1758.0*3500 |
Take-Off->Goal (m) | 4520.85 |
Marker Coordinate | 2665.9/1747.6*3496 |
Marker->Goal (H - m) | 125.92 |
Marker->Goal (Scoring Method - m) | 125.92 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2710.0/1717.0*3500 |
2632.0/1819.0*3500 | |
Nearest Goal | 2710.0/1717.0*3500 |
Take-Off->Goal (m) | 4544.37 |
Marker Coordinate | 2693.5/1722.3*3702 |
Marker->Goal (H - m) | 173.30 |
Marker->Goal (Scoring Method - m) | 173.30 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2687.0/1756.0*3500 |
2660.0/1800.0*3500 | |
Nearest Goal | 2687.0/1756.0*3500 |
Take-Off->Goal (m) | 4610.69 |
Marker Coordinate | 2665.5/1759.5*3486 |
Marker->Goal (H - m) | 217.83 |
Marker->Goal (Scoring Method - m) | 217.83 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2638.0/1810.0*3500 |
2713.0/1728.0*3500 | |
Nearest Goal | 2713.0/1728.0*3500 |
Take-Off->Goal (m) | 4634.02 |
Marker Coordinate | 2691.1/1731.9*3400 |
Marker->Goal (H - m) | 222.45 |
Marker->Goal (Scoring Method - m) | 222.45 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2630.0/1820.0*3500 |
2680.0/1760.0*3500 | |
Nearest Goal | 2630.0/1820.0*3500 |
Take-Off->Goal (m) | 4690.52 |
Marker Coordinate | 2597.3/1842.6*3496 |
Marker->Goal (H - m) | 397.50 |
Marker->Goal (Scoring Method - m) | 397.50 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2640.0/1820.0*3500 |
2700.0/1750.0*3500 | |
Nearest Goal | 2700.0/1750.0*3500 |
Take-Off->Goal (m) | 4669.58 |
Marker Coordinate | 2711.5/1795.4*4634 |
Marker->Goal (H - m) | 468.34 |
Marker->Goal (Scoring Method - m) | 468.34 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2625.0/1815.0*3500 |
2700.0/1700.0*3500 | |
Nearest Goal | 2700.0/1700.0*3500 |
Take-Off->Goal (m) | 4364.06 |
Marker Coordinate | 2704.2/1592.4*3417 |
Marker->Goal (H - m) | 1076.82 |
Marker->Goal (Scoring Method - m) | 1076.82 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2653.0/1540.0*3500 |
2656.0/1579.0*3500 | |
Nearest Goal | 2653.0/1540.0*3500 |
Take-Off->Goal (m) | 3230.80 |
Marker Coordinate | 2442.4/1412.2*3961 |
Marker->Goal (H - m) | 2463.44 |
Marker->Goal (Scoring Method - m) | 2463.44 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2315.0/1930.0*3500 |
2500.0/2000.0*3500 | |
Nearest Goal | 2500.0/2000.0*3500 |
Take-Off->Goal (m) | 5729.31 |
Marker Coordinate | 2636.6/1750.3*3496 |
Marker->Goal (H - m) | 2846.22 |
Marker->Goal (Scoring Method - m) | 2846.22 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 2343.0/1449.0 |
Goals | 2661.0/1400.0*3500 |
2701.0/1655.0*3500 | |
Nearest Goal | 2661.0/1400.0*3500 |
Take-Off->Goal (m) | 3217.53 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |