Results For Task #9 - Fly In, CIA AX Rule 15.4, May 12 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 Blaser, Marc SUI 1.58 1.58 1 000 0 0 1 000
2 6 Hochreutener, David SUI 7.95 7.95 883 0 0 883
3 12 Vogel, Nicole SUI 12.11 12.11 807 0 0 807
4 10 Stamurs, Kaspars LAT 15.22 15.22 750 0 0 750
5 5 Gerber, Felix SUI 22.58 22.58 614 0 0 614
6 8 Nacht, Gian-Marco SUI 24.29 24.29 583 0 0 583
7 13 Steinmüller, Lars GER 36.36 36.36 500 0 0 500 II.7 Warnung: Start auf hohem Gras
8 7 Hugi, Roman SUI 39.03 39.03 417 0 0 417
9 11 Trindler, Stefan SUI 74.   74.   333 0 0 333
10 3 Erni, René SUI 89.   89.   250 0 0 250

11 9 Rey, Walter SUI 532.   532.   167 0 0 167
12 2 Borissov, Andrei SUI No Result No Result 83 0 0 83 II.17 Kein elektronischer Marker

Checksums 3489 0 3489 F987 0 0 F987 Final

P = 12, M = 6, RM = 24.29, W = 1.58, A = 11, SM = 583

Share