Results For Task #10 - Hare and Hounds, CIA AX Rule , May 12 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 13 Steinmüller, Lars GER 0.46 0.46 1 000 0 0 1 000
2 8 Nacht, Gian-Marco SUI 2.85 2.85 935 0 0 935
3 6 Hochreutener, David SUI 4.52 4.52 889 0 0 889
4 7 Hugi, Roman SUI 6.00 6.00 849 0 0 849
5 1 Blaser, Marc SUI 8.81 8.81 772 0 0 772
6 11 Trindler, Stefan SUI 15.72 15.72 583 0 0 583
7 3 Erni, René SUI 62.   62.   500 0 0 500
8 9 Rey, Walter SUI 97.   97.   417 0 0 417
9 12 Vogel, Nicole SUI 199.   199.   333 0 0 333
10 10 Stamurs, Kaspars LAT 326.   326.   250 0 0 250

11 2 Borissov, Andrei SUI 662.   662.   167 0 0 167
12 5 Gerber, Felix SUI 5 221.   5 221.   83 0 0 83

Checksums 72E4 0 72E4 2F85 0 0 2F85 Official 1 Published: 2018/05/12 17:00

P = 12, M = 6, RM = 15.72, W = 0.46, A = 12, SM = 583

Share