Item | Data |
---|---|
Launch Period | After 08:02 |
Minimum and Maximum Distances of Goals From Mark In Previous Task | Not Applicable |
Marker Color |
Item | Data |
---|---|
Take-Off Coordinate | 2234.7/1322.4*2575 |
Goal | 2843.0/1807.0*3500 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2843.0/1807.3*3503 |
Marker->Goal (H - m) | 3.00 |
Marker->Goal (Scoring Method - m) | 3.00 |
Landing Coordinate | 3279.1/1983.6*2306 |
Marker->Landing (m) | 4703.88 |
Goal->Landing (m) | 4705.01 |
Item | Data |
---|---|
Take-Off Coordinate | 2299.7/1351.2*3086 |
Goal | 2870.0/1870.0*3000 |
Previous Marker | 2536.1/1742.5*2575 |
Previous Marker->Goal (m) | 3574.15 |
Marker Coordinate | 2871.3/1869.4*2998 |
Marker->Goal (H - m) | 14.32 |
Marker->Goal (Scoring Method - m) | 14.32 |
Landing Coordinate | 2971.1/1878.3*2027 |
Marker->Landing (m) | 1001.96 |
Goal->Landing (m) | 1014.40 |
Item | Data |
---|---|
Take-Off Coordinate | 2237.3/1322.7*2607 |
Goal | 3030.0/1779.0*3600 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 3029.6/1777.5*3611 |
Marker->Goal (H - m) | 15.52 |
Marker->Goal (Scoring Method - m) | 15.52 |
Landing Coordinate | 3463.4/2004.4*2433 |
Marker->Landing (m) | 4895.57 |
Goal->Landing (m) | 4885.09 |
Item | Data |
---|---|
Take-Off Coordinate | 2125.6/1337.6*2696 |
Goal | 3065.0/1900.0*4100 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 3065.0/1901.6*4064 |
Marker->Goal (H - m) | 16.00 |
Marker->Goal (Scoring Method - m) | 16.00 |
Landing Coordinate | 3157.8/1927.8*2332 |
Marker->Landing (m) | 964.28 |
Goal->Landing (m) | 968.75 |
Item | Data |
---|---|
Take-Off Coordinate | 2127.7/1329.7*2548 |
Goal | 2516.0/1569.0*3150 |
Previous Marker | 2562.1/1737.9*2365 |
Previous Marker->Goal (m) | 1750.78 |
Marker Coordinate | 2518.3/1569.0*3152 |
Marker->Goal (H - m) | 23.00 |
Marker->Goal (Scoring Method - m) | 23.00 |
Landing Coordinate | 2928.4/1848.5*2168 |
Marker->Landing (m) | 4962.88 |
Goal->Landing (m) | 4981.91 |
Item | Data |
---|---|
Take-Off Coordinate | 2231.0/1321.6*2611 |
Goal | 2950.0/1800.0*3500 |
Previous Marker | 2545.8/1732.1*2384 |
Previous Marker->Goal (m) | 4098.63 |
Marker Coordinate | 2949.0/1805.4*3480 |
Marker->Goal (H - m) | 54.92 |
Marker->Goal (Scoring Method - m) | 54.92 |
Landing Coordinate | 3503.5/2035.6*2381 |
Marker->Landing (m) | 6003.85 |
Goal->Landing (m) | 6015.56 |
Item | Data |
---|---|
Take-Off Coordinate | 2267.5/1295.1*2565 |
Goal | 3200.0/2060.0*3500 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 3195.8/2069.5*3444 |
Marker->Goal (H - m) | 103.87 |
Marker->Goal (Scoring Method - m) | 103.87 |
Landing Coordinate | 3398.6/2071.4*2342 |
Marker->Landing (m) | 2028.09 |
Goal->Landing (m) | 1989.27 |
Item | Data |
---|---|
Take-Off Coordinate | 2228.4/1321.6*2617 |
Goal | 3567.0/2161.0*4900 |
Previous Marker | 2539.7/1742.4*2499 |
Previous Marker->Goal (m) | 11093.11 |
Marker Coordinate | 3570.7/2163.2*5248 |
Marker->Goal (H - m) | 43.05 |
Marker->Goal (Scoring Method - m) | 43.05 |
Landing Coordinate | 3763.2/2158.6*2260 |
Marker->Landing (m) | 1925.55 |
Goal->Landing (m) | 1962.15 |
Item | Data |
---|---|
Take-Off Coordinate | 2224.2/1391.3*2912 |
Goal | 2586.0/1870.0*2200 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 2591.2/1867.1*2775 |
Marker->Goal (H - m) | 59.54 |
Marker->Goal (Scoring Method - m) | 59.54 |
Landing Coordinate | 2793.9/2028.0*1912 |
Marker->Landing (m) | 2587.97 |
Goal->Landing (m) | 2611.25 |
Item | Data |
---|---|
Take-Off Coordinate | 2123.4/1332.3*2601 |
Goal | 3100.0/2200.0*4100 |
Previous Marker | |
Previous Marker->Goal (m) | 0.00 |
Marker Coordinate | 3100.6/2001.5*4100 |
Marker->Goal (H - m) | 1985.01 |
Marker->Goal (Scoring Method - m) | 1985.01 |
Landing Coordinate | 3182.9/2003.3*2348 |
Marker->Landing (m) | 823.20 |
Goal->Landing (m) | 2134.56 |
Item | Data |
---|---|
Take-Off Coordinate | 2199.2/1279.5*2620 |
Goal | 2535.0/1687.0*3500 |
Previous Marker | 2576.3/1697.1*3054 |
Previous Marker->Goal (m) | 425.17 |
Marker Coordinate | |
Marker->Goal (H - m) | 0.00 |
Landing Coordinate | 3321.5/1795.5*2384 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 7939.49 |
Rule | Description | Type | Penalty |
---|---|---|---|
R15.5 | Deklarationshöhe ungültig | Task Points | NR |
Item | Data |
---|---|
Take-Off Coordinate | 2125.7/1329.7*2584 |
Goal | 2500.0/1615.0*3500 |
Previous Marker | 3041.2/1851.6*2722 |
Previous Marker->Goal (m) | 5906.58 |
Marker Coordinate | 2529.9/1595.1*3503 |
Marker->Goal (H - m) | 359.17 |
Marker->Goal (Scoring Method - m) | 359.17 |
Landing Coordinate | 3119.9/1867.2*2361 |
Marker->Landing (m) | 6497.22 |
Goal->Landing (m) | 6692.39 |
Rule | Description | Type | Penalty |
---|---|---|---|
R15.5 | Deklarationshöhe ungültig | Task Points | NR |