Results For Task #13 - 3D Distance, CIA AX Rule 15.20, May 12 2018 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 12 Vogel, Nicole SUI 8 644    8 644    1 000 0 0 1 000
2 8 Nacht, Gian-Marco SUI 8 559    8 559    973 0 0 973
3 10 Stamurs, Kaspars LAT 8 499    8 499    954 0 0 954
4 3 Erni, René SUI 7 887    7 887    758 0 0 758
5 1 Blaser, Marc SUI 7 427    7 427    612 0 0 612
6 7 Hugi, Roman SUI 7 337    7 337    583 0 0 583
7 6 Hochreutener, David SUI 6 838    6 838    500 0 0 500
8 9 Rey, Walter SUI 2 871    2 871    417 0 0 417
9 13 Steinmüller, Lars GER No Result No Result 333 0 0 333 R15.20 kein gültiger Trackpoint
10 2 Borissov, Andrei SUI No Flight No Flight 0 0 0 0

10 5 Gerber, Felix SUI No Flight No Flight 0 0 0 0
10 11 Trindler, Stefan SUI No Flight No Flight 0 0 0 0

Checksums 5770 0 5770 E525 0 0 E525 Official 1 Published: 2018/05/13 05:00

P = 12, M = 6, RM = 7337.00, W = 8644.00, A = 8, SM = 583

Share