Competition Standings For Tasks 1 to 14
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Total
Rank # Competitor Country/Team HNH HWZ JDG MDD HWZ FON HWZ PDG FIN HNH FON ELB 3DD PDG Score

1 8 Nacht, Gian-Marco SUI 417 792 500 417 1 000 889 943 851 583 935 1 000 822 973 858 10 980
2 7 Hugi, Roman SUI 747 1 000 949 896 583 1 000 803 583 417 849 729 583 583 844 10 566
3 1 Blaser, Marc SUI 1 000 333 897 1 000 500 778 969 1 000 1 000 772 629 500 612 500 10 490
4 12 Vogel, Nicole SUI 862 712 699 818 760 905 855 500 807 333 500 333 1 000 801 9 885
5 3 Erni, René SUI 500 945 942 765 333 470 417 602 250 500 771 975 758 1 000 9 228
6 6 Hochreutener, David SUI 985 250 583 792 417 467 583 694 883 889 666 590 500 583 8 882
7 13 Steinmüller, Lars GER 292 787 1 000 583 854 467 1 000 333 500 1 000 417 611 333 333 8 510
8 10 Stamurs, Kaspars LAT 292 167 417 250 822 467 500 854 750 250 583 623 954 822 7 751
9 9 Rey, Walter SUI 861 583 0 83 83 467 167 417 167 417 333 353 417 392 4 740
10 11 Trindler, Stefan SUI 142 475 250 167 928 467 150 250 333 583 250 125 0 0 4 120

11 5 Gerber, Felix SUI 583 417 333 333 250 467 333 167 614 83 125 125 0 0 3 830
12 2 Borissov, Andrei SUI 83 83 0 500 167 467 83 83 83 167 125 125 0 0 1 966

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 1B3E 1925 1052 015C 3C7E 67CC 3491 EC6F F987 2F85 D80F AD35 E525 DE72 7D42

Share