Results For Task #8 - Pilot Declared Goal, CIA AX Rule 15.1, May 11 2018 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 Blaser, Marc SUI 71. 71. 1 000 0 0 1 000
2 10 Stamurs, Kaspars LAT 125. 125. 854 0 0 854
3 8 Nacht, Gian-Marco SUI 126. 126. 851 0 0 851
4 6 Hochreutener, David SUI 184. 184. 694 0 0 694
5 3 Erni, René SUI 218. 218. 602 0 0 602
6 7 Hugi, Roman SUI 225. 225. 583 0 0 583
7 12 Vogel, Nicole SUI 398. 398. 500 0 0 500
8 9 Rey, Walter SUI 582. 582. 417 0 0 417
9 13 Steinmüller, Lars GER 1 077. 1 077. 333 0 0 333
10 11 Trindler, Stefan SUI 2 467. 2 467. 250 0 0 250

11 5 Gerber, Felix SUI 2 846. 2 846. 167 0 0 167
12 2 Borissov, Andrei SUI No Result No Result 83 0 0 83

Checksums CD78 0 CD78 EC6F 0 0 EC6F Official 1 Published: 2018/05/12 05:00

P = 12, M = 6, RM = 225.00, W = 71.00, A = 11, SM = 583

Share