Results For Task #11 - Fly On, CIA AX Rule 15.5, May 12 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 8 Nacht, Gian-Marco SUI 3. 3. 1 000 0 0 1 000
2 3 Erni, René SUI 14. 14. 912 0 0 912
3 7 Hugi, Roman SUI 16. 16. 896 0 0 896
4 6 Hochreutener, David SUI 19. 19. 872 0 0 872
5 10 Stamurs, Kaspars LAT 23. 23. 840 0 0 840
6 12 Vogel, Nicole SUI 55. 55. 583 0 0 583
7 13 Steinmüller, Lars GER 105. 105. 500 0 0 500
8 9 Rey, Walter SUI 114. 114. 417 0 0 417
9 11 Trindler, Stefan SUI 185. 185. 333 0 0 333
10 1 Blaser, Marc SUI 1 985. 1 985. 250 0 0 250

11 2 Borissov, Andrei SUI No Result No Result 125 0 0 125 R15.5 Deklarationshöhe ungültig
11 5 Gerber, Felix SUI No Result No Result 125 0 0 125 R15.5 Deklarationshöhe ungültig

Checksums 0A84 0 0A84 3A7F 0 0 3A7F Official 1 Published: 2018/05/12 17:00

P = 12, M = 6, RM = 55.00, W = 3.00, A = 10, SM = 583

Share